The range features 44 HP to 55 HP Yanmar engines and comes in three models: 1545, 1550, 1560 STD or GE.
1545 | 1550 | 1560 | |
---|---|---|---|
Yanmar direct-injection engine Tier 3 | 4TNV84-KLAN | 4TNV88-KLAN | 4TNV84T-2XLAN |
Max. Power ISO [HP/ kW] | 44/32 | 47,5/35 | 54,2/39,9 |
Rated Speed [RPM] | 2800 | 2800 | 2800 |
Max Torque [Nm] | 129 | 141 | 159,5 |
Max Torque Speed [RPM] | 1400 | 1200 | 2000 |
Bore/stroke mm | 84×90 | 84×90 | 84×90 |
Displacement [cm3] / No. of Cylinders / Valves | 1995 / 4 / 8 | 2189 / 4 /8 | 1995 / 4 TURBO / 16 |
Compression ratio | 19:1 | 19:1 | 18,9:1 |
Water cooling | · | · | · |
Air filter | DRY | DRY | DRY |
Fuel tank capacity L | 40 | 40 | 40 |
· standard
The basic transmission (12 FWD+12 REV) is integrated with a creeper offering a choice of up to 32 gears. The fully synchronised reverse power shuttle enables all gears of the basic transmission to be reversed offering a total of 16FWD+16REV. The controls are located in forward position on the driving wheel’s side in line with the latest design standards.
The hydraulic system provides a maximum flow rate of 12,5 GPM (47,7 litres/min). The mechanical power lift with Cat. 1 three-point linkage can lift up to 2640 lb. (1200 kg), The system features three simple- and double-acting auxiliary valves. The controls are located in a comfortable and ergonomic position at the driver’s right for fingertip operation.
1545 STD | 1545 GE | 1550 STD | 1550 GE | 1560 STD | 1560 GE | |
---|---|---|---|---|---|---|
Front tyres | 260/70R16 | 240/70R16 | 260/70R16 | 240/70R16 | 260/70R16 | 240/70R16 |
Rear tyres | 320/70R24 | 320/70R24 | 320/70R24 | 320/70R24 | 320/70R24 | 320/70R24 |
Height to safety frame mm | 2097 | 2003 | 2097 | 2003 | 2097 | 2003 |
Height over cab mm | 2307 | – | 2307 | – | 2307 | – |
Height to steering wheel mm | 1312 | 1218 | 1312 | 1218 | 1312 | 1218 |
Total length with ballast mm | 3225 | 3225 | 3225 | 3225 | 3225 | 3225 |
Min. width mm | 1383 | 1254 | 1383 | 1254 | 1383 | 1254 |
Wheelbase 4WD mm | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 |
Ground clearance mm | 385 | 295 | 385 | 295 | 385 | 295 |
Total weight without ballast (120 kg) (+ Cab only STD model 150Kg) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
Utilizzando il sito, accetti l'utilizzo dei cookie da parte nostra. maggiori informazioni
Questo sito utilizza i cookie per fonire la migliore esperienza di navigazione possibile. Continuando a utilizzare questo sito senza modificare le impostazioni dei cookie o clicchi su "Accetta" permetti al loro utilizzo.